
Read other customers' experiences with this wine.
Winemaker Notes
Paraduxx Napa Valley Red Wines
Paraduxx is a unique Napa Valley red wine with its foundation in Zinfandel, California's resident grape, and Cabernet Sauvignon. Created in 1994 to provide the winemaking team with the opportunity to explore other varietals, Paraduxx was quickly recognized as having its own personality and style. Blended with Napa Valley mountain fruit as well as valley floor grapes from Estate vineyards, Paraduxx has rich, full fruit flavors and soft, integrated tannins, making it a natural complement to a wide array of foods. For each vintage, an artist's interpretation of a pair of ducks native to the Pacific Flyway is featured on the label.
| Vintage | Composition | Recommendation | |
|---|---|---|---|
| 2004 | 61% Cabernet Sauvignon, 39% Zinfandel | Drink now | |
| 2004 | 65% Zinfandel 28% Cabernet Sauvignon 7% Merlot | Drink now through 2015 | Reviews |
| 2004 | 62% Zinfandel, 38% Cabernet Sauvignon | Drink now | |
| 2003 | 63% Zinfandel 33% Cabernet Sauvignon 2% Cabernet Franc 2% Merlot | Drink now through 2010 | Reviews |
| 2003 Tenth Anniversary | 74% Cabernet Sauvignon 26% Zinfandel | Drink now through 2010 | |
| 2002 | 72% Zinfandel 25% Cabernet Sauvignon 3% Merlot | Drink now through 2009 | Reviews |
| 2001 | 70% Zinfandel 30% Cabernet | Drink now through 2010 | Reviews |
| 2000 | 66% Zinfandel 34% Cabernet Sauvignon | Drink now through 2008 | Reviews |
| 1999 | 60% Zinfandel 40% Cabernet Sauvignon | Drink now through 2009 | Reviews |
| 1998 | 65% Zinfandel 30% Cabernet Sauvignon 5% Merlot | Drink now through 2007 | |
| 1997 | 65% Zinfandel 35% Cabernet Sauvignon | Drink now through 2008 | |
| 1996 | 61% Zinfandel 26% Cabernet Sauvignon 11% Merlot 1% Petit Verdot 1% Cabernet Franc | Drink now | |
| 1995 | 88% Zinfandel 6% Merlot 6% Cabernet Sauvignon | Drink now | |
| 1994 | 36% Zinfandel 32% Merlot 19% Cabernet Sauvignon 13% Petite Sirah | Drink now |




